Conveyor Slow Speed Holdbacks and Backstops
The Rotech Slow Speed Backstops type RS-Roller Ramp is manufactured in RSA under ISO9001:2015 Quality Management Systems. Primarily used on incline conveyors, the backstops are mounted without heating. The local manufacture means better pricing for our clients as well as improved turnaround times for delivery.Backstop Size Selection for Single Drive
Motor Kw x 9550 / Output RPM = Nm Torque
Nm Torque x 1.3 (service factor) = Selection, Sized on Torque and Shaft Size
Backstop Size | H7 Max Bore mm | Torque Nm (min) | Torque Nm (max) | Max RPM | A mm | B mm | C mm | D mm | F mm | G mm | L mm | W | Approx Weight Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-100RR | 100 | 8100 | 16200 | 280 | 124.5 | 920 | 187 | 250 | 120 | 64 | 160 | 184 | 79 |
RS-115RR | 115 | 16250 | 32500 | 250 | 146 | 1272 | 223 | 292 | 140 | 73 | 166 | 190 | 120 |
RS-140RR | 140 | 24410 | 48820 | 180 | 170 | 1435 | 259 | 372 | 160 | 82 | 175 | 205 | 168 |
RS-160RR | 165 | 36610 | 64067 | 150 | 192 | 1684 | 274 | 416 | 180 | 91 | 182 | 212 | 243 |
RS-180RR | 180 | 65148 | 114079 | 135 | 216 | 1830 | 330 | 470 | 203 | 133 | 205 | 235 | 386 |
RS-200RR | 200 | 85417 | 149479 | 120 | 244 | 1981 | 340 | 534 | 254 | 146 | 248.5 | 278 | 497 |
RS-230RR | 230 | 122000 | 213500 | 105 | 270 | 2080 | 382 | 573 | 305 | 165 | 270 | 300 | 596 |
RS-280RR | 280 | 174464 | 305313 | 90 | 308 | 2235 | 427 | 649 | 356 | 171 | 300 | 330 | 817 |
RS-300RR | 300 | 234047 | 409502 | 80 | 360 | 2400 | 460 | 754 | 457 | 191 | 339 | 369 | 1205 |
INstallation
- Backstop bores are straight and finished for an EASY PUSH ON FIT on an equally straight and clean shaft.
- Make DOUBLE Sure that the Free Running of the Backstop matches the directional rotating of the shaft (Conveyor)
- Remember to install keeper plate after Backstop is installed onto the shaft.
- Make sure Torque Arm is not rigidly mounted, must have at least 20mm gap either side of the stirrup.
- When the Backstop has been installed, make sure the breather is fitted at the top inlet plug and the oil indication pipe (sightglass) vertically to the angle of operation.
Lubrication
- Backstop Supplied with Storage Oil
- Once Installed drain and slowly ll to half the volume of the Backstop (the oil breather should be removed to fill the Backstop)
- Required Oil = Multigrade SAE10W- 40(46/48) at working temperature 0ºC & 80ºC.
Click on a category below to view more of our products.
Get in touch
Please fill in our enquiry form specifying your needs or send us an email with your requirements and we will get back to you urgently.