Torque Limiters - Wedgegard
Howdon Wedgegard shear pin overload torque limiting couplings are designed to protect your drive system in various applications. In the event of a jam or overload, the Wedgepins will shear. They are extremely user friendly and by preventing mechanical overload to minimise further damage or injuries that could have resulted from the overload.Gear Type Wedgegard Couplings can be supplied bored and keyed to customer requirements.
- All Couplings manufactured to AGMA standards.
- Standard Units for release torques up to 286,800 Nm.
- Torque is adjustable by Wedgepin ratings.
- Designs to suit special drive requirements are available.
- Maximum Speed 500 RPM.
- For speeds greater than 500 RPM units should be balanced.
- All dimensions in mm unless otherwise shown.
- All figures are approximate.
For more information, please visit www.howden.com.
Dimensions and specs | Size 10 | Size 15 | Size 20 | Size 25 | Size 30 | Size 35 | Size 40 | Size 45 | Size 50 | Size 55 | Size 60 | Size 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Release / Shear (Nm) - Brass | 3400 | 8400 | 9800 | 11700 | 26500 | 31100 | 35200 | - | - | - | - | - |
Max Release / Shear (Nm) - Steel | 4700 | 11500 | 13400 | 16100 | 36500 | 42800 | 48300 | 118600 | 211300 | 286800 | ||
Max Release / Shear (lb ft) - Brass | 2500 | 6200 | 7200 | 8600 | 19550 | 22950 | 25950 | - | - | - | - | - |
Max Release / Shear (lb ft) - Steel | 3460 | 8500 | 9900 | 11870 | 26900 | 31560 | 35600 | 76900 | 87500 | 99200 | 155850 | 211550 |
Nominal Drive Torque (Nm) | 1100 | 2200 | 3600 | 6400 | 10850 | 17000 | 27100 | 35600 | 50500 | 65800 | 85400 | 131700 |
Nominal Drive Torque (lb ft) | 814 | 1625 | 2675 | 4725 | 8000 | 12580 | 20000 | 26250 | 37250 | 48580 | 63000 | 97150 |
Wedgeslot Quantity | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 6 x | 8 x |
Wedgepin Type | W37 | W50 | W50 | W50 | W75 | W75 | W75 | W100 | W100 | W100 | W100 | W120 |
Pin Working Radius (PWR in mm) | 59.5 | 74.5 | 87 | 104.5 | 115.5 | 135.5 | 153 | 164.5 | 187 | 212 | 222 | 255 |
Max Bore (Gear Coupling Hubs) | 42 | 57 | 73 | 95 | 110 | 127 | 150 | 166 | 186 | 206 | 230 | 275 |
Outside Diameter (A) | 125 | 160 | 185 | 220 | 250 | 290 | 325 | 355 | 400 | 450 | 470 | 540 |
Clearance Diameter (B) | 145 | 190 | 210 | 245 | 290 | 330 | 360 | 390 | 440 | 490 | 510 | 595 |
Spacer Length (C) | 54 | 74 | 74 | 74 | 104 | 104 | 104 | 104 | 125 | 125 | 125 | 125 |
Overall Length (C1) | 143 | 176 | 201 | 233 | 291.5 | 323.5 | 351.5 | 382 | 439 | 470 | 509 | 576 |
Shaft Gap (D) | 57.5 | 77.5 | 77.5 | 79 | 110 | 110 | 110 | 112 | 133 | 133 | 133 | 135 |
Bolt Fixing Quantity | 6 x | 8 x | 6 x | 6 x | 8 x | 8 x | 8 x | 10 x | 8 x | 14 x | 14 x | 16 x |
Bolt Fixing Size (UNF) | 1/4" | 3/8" | 1/2" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 1" |
Fixing Bolt P.C.D (mm) | 95.25 | 122.25 | 149.225 | 180.975 | 206.375 | 241.3 | 279.4 | 304.8 | 342.9 | 368.3 | 400.05 | 463.55 |
Spacer Weight (Kgs) Approx. | 4.5 | 9.5 | 12.5 | 18.5 | 33 | 45 | 58 | 70 | 106 | 133 | 146 | 199 |
Incl Gear Coupling (Kgs) Approx. | 8.5 | 17.5 | 26.5 | 45.5 | 70 | 105 | 149 | 192 | 282 | 344 | 440 | 648 |
Dimensions and specs | Size 10 | Size 15 | Size 20 | Size 25 | Size 30 | Size 35 | Size 40 | Size 45 | Size 50 | Size 55 | Size 60 | Size 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Release / Shear (Nm) - Brass | 3400 | 8400 | 9800 | 11700 | 26500 | 31100 | 35200 | - | - | - | - | - |
Max Release / Shear (Nm) - Steel | 4700 | 11500 | 13400 | 16100 | 36500 | 42800 | 48300 | 118600 | 211300 | 286800 | ||
Max Release / Shear (lb ft) - Brass | 2500 | 6200 | 7200 | 8600 | 19550 | 22950 | 25950 | - | - | - | - | - |
Max Release / Shear (lb ft) - Steel | 3460 | 8500 | 9900 | 11870 | 26900 | 31560 | 35600 | 76900 | 87500 | 99200 | 155850 | 211550 |
Nominal Drive Torque (Nm) | 1100 | 2200 | 3600 | 6400 | 10850 | 17000 | 27100 | 35600 | 50500 | 65800 | 85400 | 131700 |
Nominal Drive Torque (lb ft) | 814 | 1625 | 2675 | 4725 | 8000 | 12580 | 20000 | 26250 | 37250 | 48580 | 63000 | 97150 |
Wedgeslot Quantity | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 4 x | 6 x | 8 x |
Wedgepin Type | W37 | W50 | W50 | W50 | W75 | W75 | W75 | W100 | W100 | W100 | W100 | W120 |
Pin Working Radius (PWR in mm) | 59.5 | 74.5 | 87 | 104.5 | 115.5 | 135.5 | 153 | 164.5 | 187 | 212 | 222 | 255 |
Max Bore (Gear Coupling Hubs) | 42 | 57 | 73 | 95 | 110 | 127 | 150 | 166 | 186 | 206 | 230 | 275 |
Outside Diameter (A) | 125 | 160 | 185 | 220 | 250 | 290 | 325 | 355 | 400 | 450 | 470 | 540 |
Clearance Diameter (B) | 145 | 190 | 210 | 245 | 290 | 330 | 360 | 390 | 440 | 490 | 510 | 595 |
Spacer Length (C) | 54 | 74 | 74 | 74 | 104 | 104 | 104 | 104 | 125 | 125 | 125 | 125 |
Overall Length (C1) | 143 | 176 | 201 | 233 | 291.5 | 323.5 | 351.5 | 382 | 439 | 470 | 509 | 576 |
Shaft Gap (D) | 57.5 | 77.5 | 77.5 | 79 | 110 | 110 | 110 | 112 | 133 | 133 | 133 | 135 |
Bolt Fixing Quantity | 6 x | 8 x | 6 x | 6 x | 8 x | 8 x | 8 x | 10 x | 8 x | 14 x | 14 x | 16 x |
Bolt Fixing Size (UNF) | 1/4" | 3/8" | 1/2" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 1" |
Fixing Bolt P.C.D (mm) | 95.25 | 122.25 | 149.225 | 180.975 | 206.375 | 241.3 | 279.4 | 304.8 | 342.9 | 368.3 | 400.05 | 463.55 |
Spacer Weight (Kgs) Approx. | 4.5 | 9.5 | 12.5 | 18.5 | 33 | 45 | 58 | 70 | 106 | 133 | 146 | 199 |
Incl Gear Coupling (Kgs) Approx. | 8.5 | 17.5 | 26.5 | 45.5 | 70 | 105 | 149 | 192 | 282 | 344 | 440 | 648 |
Wedgegard® Gear Coupling Standard Torque Table
CODES | COUPLING | SIZE 10 | SIZE 15 | SIZE 20 | SIZE 25 | SIZE 30 | SIZE 35 | SIZE 40 | SIZE 45 | SIZE 50 | SIZE 55 | SIZE 60 | SIZE 70 | COLOUR CODES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDGEPIN | W37 | W50 | W50 | W50 | W75 | W75 | W75 | W100 | W100 | W100 | W100 | W120 | |||
O | BRASS | 56 | 130 | 152 | 183 | - | - | - | - | - | - | - | - | ORANGE | |
STEEL | 78 | 179 | 209 | 251 | - | - | - | - | - | - | - | - | |||
OW | BRASS | 78.5 | 197 | 230 | 277 | - | - | - | - | - | - | - | - | ORANGE | WHITE |
STEEL | 108 | 283 | 331 | 397 | - | - | - | - | - | - | - | - | |||
GD | BRASS | 106 | - | - | - | - | - | - | - | - | - | - | - | GOLD | |
STEEL | 146 | - | - | - | - | - | - | - | - | - | - | - | |||
W | BRASS | 147 | 284 | 331 | 398 | 989 | 1160 | 1310 | - | - | - | - | - | WHITE | |
STEEL | 202 | 390 | 455 | 546 | 1357 | 1592 | 1797 | 5346 | 6077 | 6890 | 7215 | ||||
WY | BRASS | 212 | 385 | 450 | 540 | 1387 | 1627 | 1837 | - | - | - | - | - | WHITE | YELLOW |
STEEL | 291 | 529 | 618 | 742 | 1906 | 2236 | 2524 | 7957 | 9045 | 10254 | 10738 | ||||
Y | BRASS | 280 | 504 | 588 | 706 | 1758 | 2062 | 2329 | - | - | - | - | - | YELLOW | |
STEEL | 384 | 729 | 851 | 1022 | 2414 | 2832 | 3198 | 10706 | 12170 | 13797 | 14448 | 23460 | |||
YB | BRASS | 371 | 736 | 859 | 1032 | 2395 | 2810 | 3173 | - | - | - | - | - | YELLOW | BLUE |
STEEL | 509 | 1011 | 1180 | 1418 | 3289 | 3859 | 4357 | 13444 | 15283 | 17327 | 18144 | 26265 | |||
BN | BRASS | 384 | - | - | - | - | - | - | - | - | - | - | - | BROWN | |
STEEL | - | - | - | - | - | - | - | - | - | - | - | - | |||
B | BRASS | 437 | 1011 | 1180 | 1418 | 2869 | 3366 | 3800 | - | - | - | - | - | BLUE | |
STEEL | 600 | 1389 | 1625 | 1948 | 3940 | 4622 | 5218 | 15150 | 17223 | 19525 | 20446 | 33736 | |||
BG | BRASS | 509 | 1263 | 1475 | 1771 | 3389 | 3975 | 4489 | - | - | - | - | - | BLUE | GREEN |
STEEL | 699 | 1735 | 2025 | 2433 | 4653 | 5459 | 6164 | 17901 | 20349 | 23070 | 24158 | - | |||
G | BRASS | 629 | 1544 | 1803 | 2165 | 4251 | 4988 | 5632 | - | - | - | - | - | GREEN | |
STEEL | 863 | 2118 | 2473 | 2971 | 5840 | 6851 | 7736 | 21398 | 24325 | 27577 | 28878 | 38760 | |||
RG | BRASS | 760 | 1949 | 2276 | 2734 | 4990 | 5854 | 6610 | - | - | - | - | - | RED | GREEN |
STEEL | 1045 | 2677 | 3125 | 3754 | 6814 | 7994 | 9027 | - | - | - | - | - | |||
R | BRASS | 856 | 2015 | 2353 | 2827 | 5728 | 6819 | 7587 | - | - | - | - | - | RED | |
STEEL | 1175 | 2768 | 3232 | 3882 | 7867 | 9229 | 10421 | 24644 | 28014 | 31760 | 32258 | 47812 | |||
RK | BRASS | - | - | - | - | - | - | - | - | - | - | - | - | RED | BLACK |
STEEL | - | - | - | - | - | - | - | - | - | - | - | - | |||
K | BRASS | - | 2100 | 2452 | 2946 | 6645 | 7795 | 8803 | - | - | - | - | - | BLACK | |
STEEL | - | 2884 | 3368 | 4045 | 9124 | 10704 | 12087 | 26096 | 29666 | 33632 | 35218 | 59950 |
Click on a category below to view more of our products.
Get in touch
Please fill in our enquiry form specifying your needs or send us an email with your requirements and we will get back to you urgently.